| [F] 011020241108289814_bhojpur.pdf | ||||
| [F] 011020241109363607_chitawer.pdf | ||||
| [F] 011020241109532637_fazalpur.pdf | ||||
| [F] 01102024111131623_GAJRAULA.pdf | ||||
| [F] 0110202411114799_kiratpur.pdf | ||||
| [F] 011020241113113868_kiratpur town.pdf | ||||
| [F] 011020241113571252_BARA.pdf | ||||
| [F] 011020241114009932_mandawar.pdf | ||||
| [F] 01102024111455852_padla.pdf | ||||
| [F] 011020241115428461_shadipur.pdf | ||||
| [F] 011020241116278325_swaheri.pdf | ||||
| [F] 011020241117398114_umarpur meera.pdf | ||||
| [F] 011020241125571733_sdivsion-1 sep 2024.pdf | ||||
| [F] 01102024113153317_CHITRI.pdf | ||||
| [F] 011020241138387649_JAKHANIA- 1.pdf | ||||
| [F] 011020241146289060_JAKHANIA- 2.pdf | ||||
| [F] 011020241148168736_MANJHAWA.pdf | ||||
| [F] 011020241154051375_PINDRA- TOWN.pdf | ||||
| [F] 011020241202188607_BARA_compressed.pdf | ||||
| [F] 01102024123725746_Sep.Bijnor 2_rotated.pdf | ||||
| [F] 011020241257592097_sep-24 bhagarpur.jpg | ||||
| [F] 011020241259446464_sep-24 bhagarpur.jpg | ||||
| [F] 011020241301271581_sep-24 basta.jpg | ||||
| [F] 011020241302533357_sep-24 bhagora.jpg | ||||
| [F] 011020241307323021_sep 24 chandpur1 substatin - chandpur.jpg | ||||
| [F] 011020241309004142_sep-24 jaleelpur.jpg | ||||
| [F] 011020241310119471_sep-24 kakrala.jpg | ||||
| [F] 011020241311355150_sep-24 maseet.jpg | ||||
| [F] 011020241313152270_sep-24 mustafabad.jpg | ||||
| [F] 011020241321139553_sep-24 peepalsana.jpg | ||||
| [F] 011020241322591245_sep-24 chandpur-1 saidwar.jpg | ||||
| [F] 011020241324089040_sep-24 siau.jpg | ||||
| [F] 011020241531066559_DocScanner Sep 30, 2024 12-38.pdf | ||||
| [F] 011020241532009003_aawas viks.pdf | ||||
| [F] 011020241533166903_bukhra-9.pdf | ||||
| [F] 011020241534142671_chaukpuri.pdf | ||||
| [F] 01102024153453508_gunj.pdf | ||||
| [F] 011020241535366849_jhalu.pdf | ||||
| [F] 011020241537043213_nagal jatt.pdf | ||||
| [F] 011020241537339181_kambhor.pdf | ||||
| [F] 011020241539372714_pili choki.pdf | ||||
| [F] 011020241540264620_rampur bakli.pdf | ||||
| [F] 011020241541164462_sikandri.pdf | ||||
| [F] 011020241723138590_BIJNOR 1 ABSENTY SEP 24_compressed.pdf | ||||
| [F] 011020241804532223_Varanasi-2 Absentee May-24_rotated_compressed.pdf | ||||
| [F] 011020241901143826_DUMROAN.jpg | ||||
| [F] 011020241917138736_GAZIPUR.jpg | ||||
| [F] 021020241030487761_GHORAWAL.jpg | ||||
| [F] 021020241036015704_MIRZAPUR-RULAR.jpg | ||||
| [F] 021020241042381957_MIRZAPUR-TESIL.jpg | ||||
| [F] 021020241050026904_MIRZAPUR-TESIL.jpg | ||||
| [F] 021020241050505017_SIKARPUR.jpg | ||||
| [F] 021020241228137930_ALAUDDINPUR.jpg | ||||
| [F] 021020241231337846_FAIZPUR.jpg | ||||
| [F] 021020241235199307_HALDAUR.jpg | ||||
| [F] 0210202412392391_KADAPUR.jpg | ||||
| [F] 021020241243423048_LADUPURA.jpg | ||||
| [F] 021020241251213854_MADARIPUR.jpg | ||||
| [F] 021020241255587282_NOORPURA.jpg | ||||
| [F] 021020241257366457_PAIJANIYA.jpg | ||||
| [F] 021020241304392025_PHEENA.jpg | ||||
| [F] 021020241305244583_SECTOR-53.pdf | ||||
| [F] 021020241307016025_REHTA.jpg | ||||
| [F] 021020241307425934_SECTOR- 59.pdf | ||||
| [F] 021020241308226247_SECTOR-60.pdf | ||||
| [F] 021020241308593424_SISOAN.jpg | ||||
| [F] 021020241309251327_SECTOR-61.pdf | ||||
| [F] 021020241310039938_SECTOR- 62 B2.pdf | ||||
| [F] 021020241310267685_ULEDA.jpg | ||||
| [F] 021020241311349900_SECTOR- 62 B3.pdf | ||||
| [F] 021020241312094878_UMRI.jpg | ||||
| [F] 021020241313422771_SECTOR- 62 C.pdf | ||||
| [F] 021020241314282659_SECTOR- 62 GREEN BELT.pdf | ||||
| [F] 021020241315273166_SECTOR-23.pdf | ||||
| [F] 021020241316236762_SECTOR- 32.pdf | ||||
| [F] 021020241317106693_SECTOR- 52.pdf | ||||
| [F] 021020241329428385_SECTOR- 62 B1.pdf | ||||
| [F] 021020241341148752_SORAON TEHSIL.pdf | ||||
| [F] 021020241342243899_FATEHPUR KAYASTHAN.pdf | ||||
| [F] 021020241349592556_HOLAGARH.pdf | ||||
| [F] 021020241354174734_KALYANPUR.pdf | ||||
| [F] 021020241413141134_LALGOPAL GANJ.pdf | ||||
| [F] 021020241416101871_MAUDOSTPUR.pdf | ||||
| [F] 021020241421221377_WhatsApp Image 2024-10-01 at 2.23.04 PM (1).jpeg | ||||
| [F] 021020241422358479_SORAON.pdf | ||||
| [F] 021020241424561799_SRINGWERPUR.pdf | ||||
| [F] 021020241429176876_NAWABGANJ.pdf | ||||
| [F] 021020241431381622_KAURIHAR.pdf | ||||
| [F] 021020241436334709_tharwai.pdf | ||||
| [F] 021020241439535191_MAU.pdf | ||||
| [F] 021020241505386864_CHANDPUR-2.pdf | ||||
| [F] 02102024151157446_division-7 sep 2024.pdf | ||||
| [F] 021020241546072180_CamScanner 09-26-2024 13.50(3)_rotated.pdf | ||||
| [F] 021020241547391393_EDD- PHAPHAMAU ABSENTY SEP-24.pdf | ||||
| [F] 021020241709077692_BHIKAMPUR SEP-24.pdf | ||||
| [F] 021020241718159271_SEP 24 IKKA STAND.pdf | ||||
| [F] 021020241720539042_SEP 24 UNIVERSITY.pdf | ||||
| [F] 021020241756332344_CHANDPUR-2.pdf | ||||
| [F] 021020241823156575_WhatsApp Image 2024-10-02 at 13.37.54.pdf | ||||
| [F] 03102024142134540_DEEWAN KA BAZAR.pdf | ||||
| [F] 031020241421582266_DAULATBHAG 1.pdf | ||||
| [F] 031020241422182487_GSR.pdf | ||||
| [F] 031020241425054832_GURHATTI.pdf | ||||
| [F] 03102024142534127_JIGAR COLONY.pdf | ||||
| [F] 031020241427075086_MANDI.pdf | ||||
| [F] 031020241430315790_DAULATBHAG 2_compressed.pdf | ||||
| [F] 031020241435145385_PTC.pdf | ||||
| [F] 031020241438507575_RAM GANGA VIHAR 1.pdf | ||||
| [F] 03102024144009840_RAM GANGA VIHAR 2.pdf | ||||
| [F] 031020241440213490_TAHSEEL SCHOOL.pdf | ||||
| [F] 031020241440506832_TDI.pdf | ||||
| [F] 031020241450486844_TOWNHALL.pdf | ||||
| [F] 031020241452464530_VIVEKANAND.pdf | ||||
| [F] 031020241630242453_MORADABAD 2 ABSENTY SEP 24_compressed.pdf | ||||
| [F] 031020241847599554_BAHRAY.jpg | ||||
| [F] 031020241851514978_BAHORIKPUR.jpg | ||||
| [F] 031020241854545945_BIHAR.jpg | ||||
| [F] 031020241856203799_CHAUKAPARPUR.jpeg | ||||
| [F] 031020241856598285_CHAUSA.jpg | ||||
| [F] 031020241857499319_HATHIGAWAN.jpg | ||||
| [F] 031020241858524559_JETHWARA.jpg | ||||
| [F] 041020241028447472_AMAHAT.jpg | ||||
| [F] 041020241030103039_amahat.pdf | ||||
| [F] 041020241032407558_asalatpura.jpg | ||||
| [F] 041020241034358045_KALANKANKAR.jpg | ||||
| [F] 041020241035493564_KATRA GULAB SINGH.jpg | ||||
| [F] 041020241041362180_KUNDA GRAMIN.jpg | ||||
| [F] 041020241042252890_KUNDA TEHSIL.jpg | ||||
| [F] 041020241042429731_BADEBAN.pdf | ||||
| [F] 041020241044565168_KUSUVAPUR.jpg | ||||
| [F] 041020241047147573_MANIKPUR.jpg | ||||
| [F] 041020241047478489_gidahi.pdf | ||||
| [F] 041020241048037077_NEVADIYA.jpg | ||||
| [F] 041020241048547063_SANGRAMGARH.jpg | ||||
| [F] 041020241049119481_KAILI.pdf | ||||
| [F] 041020241049358116_SARAI BHEEMSEN.jpg | ||||
| [F] 041020241051226567_gulabbari.jpg | ||||
| [F] 04102024105145982_galshaheed.jpg | ||||
| [F] 041020241052189508_MALVIY ROD.pdf | ||||
| [F] 041020241053395468_gic.jpg | ||||
| [F] 041020241059502377_polytechnic.pdf | ||||
| [F] 0410202411022843_gulabbari.jpg | ||||
| [F] 041020241103468537_idgah.jpg | ||||
| [F] 041020241104581117_jama masjid.jpg | ||||
| [F] 041020241105043537_PURANI BASTI.pdf | ||||
| [F] 041020241106364196_katghar.jpg | ||||
| [F] 041020241108103679_pitalbasti.jpg | ||||
| [F] 041020241112374341_shivpuri.jpg | ||||
| [F] 041020241116294929_ekta bihar.jpg | ||||
| [F] 041020241145472128_sitapuri.jpg | ||||
| [F] 041020241301143363_WhatsApp Image 2024-10-04 at 12.59.27 PM.jpeg | ||||
| [F] 04102024135407235_third division attendance 30.9.24_rotated.pdf | ||||
| [F] 041020241407182500_WhatsApp Image 2024-10-04 at 2.04.03 PM.jpeg | ||||
| [F] 041020241416517466_WhatsApp Image 2024-10-04 at 2.13.03 PM.jpeg | ||||
| [F] 041020241423267780_WhatsApp Image 2024-10-04 at 2.21.47 PM.jpeg | ||||
| [F] 041020241431423809_WhatsApp Image 2024-10-04 at 2.26.44 PM.jpeg | ||||
| [F] 041020241441112384_BAGHNAGAR.pdf | ||||
| [F] 041020241441552210_BAJAHA.pdf | ||||
| [F] 041020241442438212_bankati desined.pdf | ||||
| [F] 041020241443369529_GAOOKHOR.pdf | ||||
| [F] 041020241444374535_GIDAHI GRAMIN.pdf | ||||
| [F] 041020241445183849_GOTWA BAZAR.pdf | ||||
| [F] 041020241446047176_KUDRAHA.pdf | ||||
| [F] 041020241446587225_MAHASO.pdf | ||||
| [F] 041020241447075576_WhatsApp Image 2024-10-04 at 2.21.47 PM.jpeg | ||||
| [F] 041020241447302494_WhatsApp Image 2024-10-04 at 2.13.03 PM.jpeg | ||||
| [F] 041020241447516821_WhatsApp Image 2024-10-04 at 2.02.29 PM (1).jpeg | ||||
| [F] 041020241448429873_MUNDERWA.pdf | ||||
| [F] 041020241449196368_ODVARA.pdf | ||||
| [F] 041020241450055328_SALTAUA.pdf | ||||
| [F] 041020241450562326_VYOTHARA.pdf | ||||
| [F] 041020241810412301_EDD- lll Basti absentee sep 24_rotated_compressed.pdf | ||||
| [F] 041020241811091517_EDD- lll Basti absentee sep 24_rotated_compressed.pdf | ||||
| [F] 041020241852158168_CITY 1.pdf | ||||
| [F] 041020241853258680_SAHIDABAD.pdf | ||||
| [F] 041020241856417481_SECTOR 10.pdf | ||||
| [F] 041020241907004989_MANSROVER.pdf | ||||
| [F] 041020241908001343_DELHI ROAD.pdf | ||||
| [F] 041020241909377039_TRANSPORT NGAR.pdf | ||||
| [F] 041020241910305473_AWAS VIKAS_compressed.pdf | ||||
| [F] 051020241006383778_BAHRAY.jpg | ||||
| [F] 051020241123299712_EDD BASTI-1 Samvida Attendence 09-2024_rotated (1).pdf | ||||
| [F] 051020241131217398_WhatsApp Image 2024-10-04 at 3.54.36 PM.jpeg | ||||
| [F] 051020241138403633_Merged_document.jpg | ||||
| [F] 051020241142126963_Merged_document (1).jpg | ||||
| [F] 051020241150576855_GSI1-imageonline.co-merged.jpg | ||||
| [F] 051020241207341876_Untitled (6).pdf | ||||
| [F] 05102024121301237_Untitled (7).pdf | ||||
| [F] 051020241218513240_Untitled (8).pdf | ||||
| [F] 051020241235111566_Untitled (10).pdf | ||||
| [F] 051020241301124812_DAWOOD NAGAR 1-imageonline.co-merged.jpg | ||||
| [F] 051020241305059636_EDD-KASHI ABSENTEE APRIL-24_compressed.pdf | ||||
| [F] 051020241309394852_FAIZULLAGANJ 1-imageonline.co-merged.jpg | ||||
| [F] 051020241348033673_COMPANY BAAG.pdf | ||||
| [F] 051020241348305212_DEENBANDU.pdf | ||||
| [F] 051020241349055490_DHKKA.pdf | ||||
| [F] 051020241349295520_KASHIRAM NGR.pdf | ||||
| [F] 051020241349493651_LOCOSHED.pdf | ||||
| [F] 051020241350214199_MANDI SMITI.pdf | ||||
| [F] 051020241351149282_TAXI STAND.pdf | ||||
| [F] 051020241355392403_Untitled (9)_merged (2).pdf | ||||
| [F] 0510202413562938_EDD BASTI-1 Samvida Attendence 09-2024_rotated (1).pdf | ||||
| [F] 051020241425523917_Merged_document-imageonline.co-merged.pdf | ||||
| [F] 051020241435383009_FAIZULLAGANJ 1-imageonline.co-merged.pdf | ||||
| [F] 051020241445517933_EDD-PRATAPGARH-2 ABSENTY.pdf | ||||
| [F] 051020241627571931_AWAYA.jpg | ||||
| [F] 05102024162849953_BELTHRA ROAD TEHSIL.jpg | ||||
| [F] 051020241629422724_CHILKAHAR.jpg | ||||
| [F] 051020241630553844_MUNDERA.jpg | ||||
| [F] 051020241633009708_PASHUHARI.jpg | ||||
| [F] 051020241634212824_RAJAIPUR.jpg | ||||
| [F] 051020241635129236_RASARA.jpg | ||||
| [F] 051020241635453149_SARAYABHARTI.jpg | ||||
| [F] 051020241636179174_SULUI.jpg | ||||
| [F] 051020241637003221_TIKADEVARI.jpg | ||||
| [F] 051020241637453381_TURTIPAR.jpg | ||||
| [F] 05102024165859330_ilovepdf_merged_compressed.pdf | ||||
| [F] 051020241752168218_first division attendance .30.9.24_rotated_compressed_compressed.pdf | ||||
| [F] 051020241818109104_EDD-BALLIA-1 ABSENTY.pdf | ||||
| [F] 061020241652231013_WhatsApp Image 2024-10-06 at 12.57.01 PM.jpeg | ||||
| [F] 061020241704263166_WhatsApp Image 2024-10-06 at 5.02.22 PM.jpeg | ||||
| [F] 061020241720014505_WhatsApp Image 2024-10-06 at 5.08.18 PM.jpeg | ||||
| [F] 061020241736303329_WhatsApp Image 2024-10-06 at 12.57.01 PM.jpeg | ||||
| [F] 061020241738015344_WhatsApp Image 2024-10-06 at 5.02.22 PM.jpeg | ||||
| [F] 061020241738192936_WhatsApp Image 2024-10-06 at 4.39.39 PM.jpeg | ||||
| [F] 061020241802109209_WhatsApp Image 2024-10-06 at 4.11.11 PM.jpeg | ||||
| [F] 061020241806365180_WhatsApp Image 2024-10-06 at 5.54.18 PM.jpeg | ||||
| [F] 061020241825278256_WhatsApp Image 2024-10-06 at 6.20.48 PM.jpeg | ||||
| [F] 07102024102829872_BHUPIAMAU_compressed.pdf | ||||
| [F] 071020241038333791_DALIPPUR.pdf | ||||
| [F] 071020241042565782_DEHLUPUR.pdf | ||||
| [F] 07102024104753515_KHAKHAPUR.pdf | ||||
| [F] 071020241049379869_PANDEVTARA.pdf | ||||
| [F] 071020241057318784_SONAHI.pdf | ||||
| [F] 071020241116035648_VISHWANATHGANJ_pages-to-jpg-0002-imageonline.co-merged.jpg | ||||
| [F] 071020241118077894_MANIAR.pdf | ||||
| [F] 07102024112329366_SKANDARPUR TEHSIL.pdf | ||||
| [F] 071020241138061474_RANIGANJ GRAMIN.pdf | ||||
| [F] 071020241143551414_GAURA.pdf | ||||
| [F] 071020241144477984_ARAKALA.jpg | ||||
| [F] 071020241148438292_BAJHAN MISHRA.jpg | ||||
| [F] 071020241150232472_BAMAILA.jpg | ||||
| [F] 0710202411502963_DEHLUPUR.pdf | ||||
| [F] 071020241151257653_DELHUPUR.jpg | ||||
| [F] 071020241157401633_RANIGANJ TEHSIL_compressed.pdf | ||||
| [F] 071020241201292719_BARAUT.pdf | ||||
| [F] 071020241203317637_DHANUPUR.jpg | ||||
| [F] 071020241205018446_PUREHIRAWAN.pdf | ||||
| [F] 071020241206513420_PANDEVTARA.pdf | ||||
| [F] 071020241207403482_GHARAGHANPUR.jpg | ||||
| [F] 07102024121015543_HANDIA TEHSIL.jpg | ||||
| [F] 071020241210571016_HANDIA TEHSIL.jpg | ||||
| [F] 071020241217081672_HANDIA RULAR.jpg | ||||
| [F] 071020241232329548_KATAHARA.pdf | ||||
| [F] 071020241235596471_LALA BAJAR.jpg | ||||
| [F] 071020241239165401_SAIDABAD.pdf | ||||
| [F] 071020241240226586_SATHAR.jpg | ||||
| [F] 071020241241542017_WARI.jpg | ||||
| [F] 071020241329529155_RANIGANJ TEHSIL_compressed.pdf | ||||
| [F] 071020241334325747_RANIGANJ TEHSIL_compressed (1).pdf | ||||
| [F] 071020241335242354_RANIGANJ TEHSIL_compressed (1).pdf | ||||
| [F] 071020241335543558_RANIGANJ TEHSIL_compressed (1).pdf | ||||
| [F] 071020241338275058_RANIGANJ TEHSIL_compressed (1).pdf | ||||
| [F] 07102024134517421_RANIGANJ TEHSIL_compressed (1).pdf | ||||
| [F] 071020241346152876_RANIGANJ TEHSIL_compressed (1)_page-0001.jpg | ||||
| [F] 071020241347051371_RANIGANJ TEHSIL_compressed (1)_page-0001.jpg | ||||
| [F] 071020241352025859_BG ISSUING LATER MORADABAD.pdf | ||||
| [F] 071020241357131298_SIKANDARPUR RURAL.pdf | ||||
| [F] 071020241408019729_MALDAH HALDIRAMPUR.pdf | ||||
| [F] 071020241408434985_BANSDIH TAHSIL.pdf | ||||
| [F] 071020241411291912_BANSDIH RURAL.pdf | ||||
| [F] 071020241416218003_SAIDPURA.pdf | ||||
| [F] 071020241421494989_MALDAH.pdf | ||||
| [F] 071020241424473743_KARSAD.pdf | ||||
| [F] 071020241428267596_JAM.pdf | ||||
| [F] 071020241431311795_KASAUNDAR.pdf | ||||
| [F] 071020241439568808_TARUKI DAULATPUR.pdf | ||||
| [F] 071020241447446255_GAURA MADANPURA.pdf | ||||
| [F] 071020241454092520_NAGRA.pdf | ||||
| [F] 071020241459554670_WhatsApp Image 2024-10-07 at 2.55.14 PM.jpeg | ||||
| [F] 071020241512032502_SALEMPUR_compressed.pdf | ||||
| [F] 071020241520277447_GLOBE OFFICE ATTANDANCE SEP-24.jpg | ||||
| [F] 071020241719485859_RANIGANJ TEHSIL_compressed (1)_page-0001.jpg | ||||
| [F] 071020241725446773_EDD-HANDIA ABSENTY SEP-24.pdf | ||||
| [F] 071020241813067714_ALL GLOBE ATTANDANCE.pdf | ||||
| [F] 071020241813425107_ALL GLOBE ATTANDANCE.pdf | ||||
| [F] 071020241813511178_ALL GLOBE ATTANDANCE.pdf | ||||
| [F] 071020241835393236_AJGARA RANIGANJ.pdf | ||||
| [F] 071020241836463660_BHAISANA.pdf | ||||
| [F] 0710202418372613_BHATNI.pdf | ||||
| [F] 071020241838115927_DHARUPUR.pdf | ||||
| [F] 071020241840452372_GHUISARNATH.pdf | ||||
| [F] 071020241841344983_HANDAUR.pdf | ||||
| [F] 071020241842514279_LALGANJ GRAMIN.pdf | ||||
| [F] 071020241844326758_LALGANJ TEHSIL.pdf | ||||
| [F] 071020241845454618_PAHADPUR.pdf | ||||
| [F] 071020241847338332_RAHETIKAR.pdf | ||||
| [F] 071020241847494278_ALL GLOBE ATTANDANCE SEP-24.pdf | ||||
| [F] 071020241848315757_RAIPUR TIYAEE.pdf | ||||
| [F] 071020241849172768_RAJAPUR.pdf | ||||
| [F] 07102024185000911_RAMPUR.pdf | ||||
| [F] 071020241850591175_ALL GLOBE ATTANDANCE SEP-24.pdf | ||||
| [F] 071020241852089552_ALL GLOBE ATTANDANCE SEP-24.pdf | ||||
| [F] 071020241853328640_SANGIPUR.pdf | ||||
| [F] 071020241854127794_UDAIPUR.pdf | ||||
| [F] 071020241941074701_edd-raniganj absenty sep-2024_compressed.pdf | ||||
| [F] 071020241947321028_ALL GLOBE ATTANDANCE SEP-24.pdf | ||||
| [F] 071020241948507201_ALL GLOBE ATTANDANCE SEP-24.pdf | ||||
| [F] 071020241956023014_EDD-LALGANJ ABSENTY SEP-24_compressed.pdf | ||||
| [F] 071020242236226246_attendance (1)_compressed_compressed_compressed.pdf | ||||
| [F] 071020242238038184_attendance (1)_compressed_compressed_compressed_compressed.pdf | ||||
| [F] 071020242241579499_attendance (1)_compressed_compressed_compressed_compressed_compressed.pdf | ||||
| [F] 071020242329449454_anandnagar (1).pdf | ||||
| [F] 071020242330341456_anandnagar_compressed.pdf | ||||
| [F] 081020241058075946_AMARPUR SEP 24.pdf | ||||
| [F] 081020241100488851_antu sep 24.pdf | ||||
| [F] 081020241103108456_ASPUR DEOSRA.pdf | ||||
| [F] 081020241103437691_CLEANING INCHARGE RELEVER.pdf | ||||
| [F] 081020241105047126_BABAGANJ SEP-24.pdf | ||||
| [F] 081020241105226973_OFFICE NAGAR PALIKA PARISAR.pdf | ||||
| [F] 081020241107455409_CHILBILLA PG SEP 24.pdf | ||||
| [F] 081020241134031795_DAHILAMAU SEP-4_compressed.pdf | ||||
| [F] 081020241137384076_OFFICE NAGAR PALIKA PARISAR.pdf | ||||
| [F] 081020241157013528_New Doc 10-05-2024 14.52_rotated_compressed.pdf | ||||
| [F] 081020241206194346_GHARWARA SEP 24.pdf | ||||
| [F] 081020241208588018_NAGAR PALIKA PARISAR.pdf | ||||
| [F] 081020241211325335_GHARWAR SEP 24.pdf | ||||
| [F] 081020241212459183_PUMP NO. 02 NAHAR ROAD SISWA BUJURG.pdf | ||||
| [F] 081020241213505053_BANSDEEH 2_rotated_merged_compressed.pdf | ||||
| [F] 081020241216491611_PUMP NO. 03 KOTHIBHAR.pdf | ||||
| [F] 081020241219178250_PUMP NO. 04 KHESARARI-1.pdf | ||||
| [F] 081020241219469329_SEP 24 Dhakwa-.pdf | ||||
| [F] 081020241220321217_PUMP NO. 05 KHESARARI-2.pdf | ||||
| [F] 08102024122417810_WARD NO. 01 AMBEDKAR NAGAR.pdf | ||||
| [F] 081020241242127479_WARD NO. 01 AMBEDKAR NAGAR 1.pdf | ||||
| [F] 081020241249185066_ALL GLOBE ATTANDANCE SEP-24.pdf | ||||
| [F] 081020241250054297_WARD NO. 02 LOHIA NAGAR.pdf | ||||
| [F] 081020241251589050_KADIPUR KARAMCHANDRA.pdf | ||||
| [F] 08102024125357915_ALL GLOBE ATTANDANCE SEP-24.pdf | ||||
| [F] 081020241259046121_KRAILA PG-1_compressed.pdf | ||||
| [F] 08102024130359819_KHANDAULI PG-1 SEP 24-1_compressed.pdf | ||||
| [F] 081020241304374633_OFFICE NAGAR PALIKA PARISAR.pdf | ||||
| [F] 08102024131639788_MANGAURA PG 1_merged.pdf | ||||
| [F] 081020241316573108_WARD NO. 02 LOHIA NAGAR_compressed.pdf | ||||
| [F] 081020241319015690_NARHAR PUR SEP-24_compressed.pdf | ||||
| [F] 081020241321124346_ORAIYADEEH SEP 24.pdf | ||||
| [F] 081020241322213553_WARD NO. 03 SUBHAS NAGAR.pdf | ||||
| [F] 081020241324569579_PATTI GRAMIN.pdf | ||||
| [F] 081020241329209050_PATTI TEHSIL.pdf | ||||
| [F] 081020241331028438_ROOPAPUR SEP-24.pdf | ||||
| [F] 081020241333532553_WARD NO. 04 SAHUJI NAGAR.pdf | ||||
| [F] 081020241340277526_WARD NO. 05 GANDHI NAGAR.pdf | ||||
| [F] 081020241342534140_SAIFABAD SEP 24.pdf | ||||
| [F] 081020241344393047_WARD NO. 06 AZAD NAGAR.pdf | ||||
| [F] 081020241348513195_SALAHIPUR SEP 24-4.pdf | ||||
| [F] 081020241353405237_SANDWA CHANDRIKA SEP 24.pdf | ||||
| [F] 0810202413534990_WARD NO. 07 CHAUDHARY CHARAN SINGH NAGAR.pdf | ||||
| [F] 081020241436166415_WARD NO. 08 MAHARANA PRATAP NAGAR.pdf | ||||
| [F] 081020241443463374_WARD NO. 09 SAROJINI NAGAR.pdf | ||||
| [F] 081020241448556994_WARD NO. 10 BISMIL NAGAR.pdf | ||||
| [F] 081020241452513987_WARD NO. 11 RAJAJIPURAM.pdf | ||||
| [F] 081020241455133612_WARD NO. 12 SENANI NAGAR.pdf | ||||
| [F] 081020241509197819_WARD NO. 13 DEVI NAGAR.pdf | ||||
| [F] 081020241520249630_WARD NO. 14 MUKHERJEE NAGAR.pdf | ||||
| [F] 081020241528348145_WARD NO. 15 KABIR NAGAR.pdf | ||||
| [F] 08102024153254591_WARD NO. 15 KABIR NAGAR 1.pdf | ||||
| [F] 081020241539414873_WARD NO. 16 SARDAR PATEL NAGAR.pdf | ||||
| [F] 081020241548055160_WARD NO. 17 INDRA NAGAR.pdf | ||||
| [F] 081020241556106080_WARD NO. 18 LAKSHMIBAI NAGAR.pdf | ||||
| [F] 08102024160840555_WARD NO. 19 SHIVAJI NAGAR.pdf | ||||
| [F] 081020241630404518_WARD NO. 20 DEENDAYAL UPADHYAYA NAGAR.pdf | ||||
| [F] 08102024164052151_WARD NO. 21 VIVEKANAND NAGAR.pdf | ||||
| [F] 081020241652261054_WARD NO. 22 NEHRU NAGAR.pdf | ||||
| [F] 081020241658203179_WARD NO. 23 SHASTRI NAGAR.pdf | ||||
| [F] 081020241706071122_WARD NO. 24 CHITRAGUPTA NAGAR.pdf | ||||
| [F] 081020241724165633_WARD NO. 25 MEERABAI NAGAR.pdf | ||||
| [F] 081020241846184319_EDD-SHARNATH MAY-MONTH.pdf | ||||
| [F] 081020241852556367_EDD-SHARNATH MAY-MONTH.pdf | ||||
| [F] 091020241015102834_HARIPUR BARDAITA.pdf | ||||
| [F] 091020241017314629_SADAHA ABSENTY SEP-2024.pdf | ||||
| [F] 091020241126182911_babhnan.pdf | ||||
| [F] 091020241127121117_chhawani-1_merged_compressed.pdf | ||||
| [F] 091020241128158583_dubaulia.pdf | ||||
| [F] 091020241128432858_ekedengwa.pdf | ||||
| [F] 091020241129341067_haraiya teshil.pdf | ||||
| [F] 091020241130096896_haraiya rural.pdf | ||||
| [F] 091020241130359048_haraiya teshil.pdf | ||||
| [F] 091020241131046459_makhoda.pdf | ||||
| [F] 091020241131532685_shringari.pdf | ||||
| [F] 091020241132379897_vikramjot-1_merged_compressed.pdf | ||||
| [F] 091020241300026802_EDD- Haraiya Absentee sep 24_rotated_compressed (1).pdf | ||||
| [F] 091020241302402704_EDD-SHARNATH MAY-MONTH.pdf | ||||
| [F] 091020241325203310_WARD NO. 21 VIVEKANAND NAGAR.pdf | ||||
| [F] 091020241535059852_WARD NO. 05 GANDHI NAGAR 1.pdf | ||||
| [F] 091020241538421068_WARD NO. 12 SENANI NAGAR 1.pdf | ||||
| [F] 091020241549598832_WARD NO. 13 DEVI NAGAR 1.pdf | ||||
| [F] 091020241556064040_WARD NO. 13 DEVI NAGAR.pdf | ||||
| [F] 091020241559094570_devi nagar 2.pdf | ||||
| [F] 091020241658025240_PRATAPGARH -1 SEP 24 ALL SUSTATION_compressed.pdf | ||||
| [F] 091020241713586708_EDD- Haraiya absentee sep 24(2)_rotated.pdf | ||||
| [F] 09102024182525297_Outsourcine sep 2024.pdf | ||||
| [F] 101020241015564577_BAIRIYA RULAR.pdf | ||||
| [F] 101020241016408793_BAIRIYA THASIL.pdf | ||||
| [F] 101020241017315030_DUBHAR.pdf | ||||
| [F] 101020241018359327_J P NAGAR.pdf | ||||
| [F] 101020241020023113_REOTI.pdf | ||||
| [F] 101020241023403178_SAHATWAR.pdf | ||||
| [F] 101020241027466113_SONWANI.pdf | ||||
| [F] 101020241030103980_THEKHA_compressed.pdf | ||||
| [F] 101020241240043983_ASNAHARA.jpg | ||||
| [F] 101020241240426233_BHADURPUR.jpg | ||||
| [F] 101020241241178344_BHANPUR GRAMIN.pdf | ||||
